*Subject to revisions
Tuesday, November 12th Luau admissions is included with Full Conference registration. Additional tickets are available for purchase.
Sunday, November 10, 2024: Clinical Cardiology Summit
12:00-1:00 PM | Check-In / Visit Exhibits | Exhibitor Halls |
1:00-1:10 PM | Aloha and Introductory Remarks | Richard Wright, MD |
The Evil Axis: The Cardio Renal Metabolic Syndrome | Guest Moderator: Yehuda Handelsman, MD | |
1:10-1:30 PM | The Intersection of Diabetes and Cardiology | Matthew Budoff, MD |
1:30-1:50 PM | Saving the Kidneys: Time for Action | Christian Mende, MD |
1:50-2:10 PM | The Cardiologist’s Role in Treating Obesity | Tyler Gluckman, MD MHA |
2:10-2:30 PM | Genetics of Metabolics and Lipidology | Carol Ko, MS LCGC |
2:30-3:00 PM | Break, Snacks and Exhibits | Exhibit Hall |
3:00-3:20 PM | Handling the Pressure: Managing Hypertension in 2024 | Richard Wright, MD |
3:20-3:40 PM | RNA Therapeutics: A Revolution in Cardiology | Rigved Tadwalkar, MD MS |
3:40-4:05 PM | Faculty Q&A | Moderator: Richard Wright, MD |
Innovations in Cardiology: Promising Pipelines | Guest Moderator: Dipti Itchhaporia, MD | |
4:05-4:25 PM | RNAi: Overview, Innovation, & Pipeline | Troy Drysdale, PharmD BCPS |
4:25-4:45 PM | Hope Through Rigorous Science | Andrea Zider, PhD |
4:45-4:55 PM | Tricuspid Transcatheter Edge-to-Edge Repair for Severe Tricuspid Regurgitation | Meredith Doyle, PhD |
4:55-5:05 PM | Drug-Eluting Stent Scaffold | Fely Canorea-Vega, MD |
5:05-5:25 PM | Current Approach to Obstructive Hypertrophic Cardiomyopathy | Andrea Ruzza, MD PhD |
5:25-5:40 PM | Faculty Q&A | Moderator: Richard Wright, MD |
6:00-7:30 PM | Welcome Reception | Palm Court |
Monday, November 11, 2024: Interventional & Structural Summit
Moderator: John Gordon, MD
7:00-7:30 AM | Breakfast / Visit Exhibits | Exhibit Hall |
7:30-7:40 AM | Welcome and Announcements | John Gordon, MD |
7:40-8:05 AM | Hemodynamic Support for High-Risk PCI: Patient Identification | Mitul Patel, MD |
8:05-8:45 AM | Contemporary Management of Chronic Limb Threatening Ischemia: The “Open” Perspective | Bryan Dieffenbach, MD and John Soong, MD PhD |
8:45-9:10 AM | The 3rd Decade of EVAR and TEVAR: Branches and Fenestrations Become Mainstream | Jason Lee, MD |
9:10-9:35 AM | Update on SCAD: Diagnosis and Management | Jacqueline Saw, MD |
9:35-9:55 AM | Break, Snacks and Exhibits | Exhibit Hall |
9:55-10:20 AM | Management of CTO after Kawasaki Disease: The Use of Common Sense | Jane Burns, MD |
10:20-11 AM | Timing of Tricuspid Valve Therapies: “Be Safe and Fix Early” vs. “Fix When Symptoms, We Can Always Transplant” | Robert Adamson, MD and Christian Spies, MD |
11-11:30 AM | Why Do Women Have Worse Outcomes for Revascularization? Does it Depend on the Vessel Size? | C. Noel Bairey Merz, MD |
11:30 AM-12:00 PM | Treatment & Duration of Dual Antiplatelet Therapy in Patients with ACS: Can we Now Eliminate Aspirin after ACS-PCI? | Ralph Brindis, MD |
12:00 PM | Adjourn | |
12:15-1:15 PM | Product Theater – Lunch (Non-CME Event) | Nick’s Fishmarket |
6:30-8:30 PM | Whiskey Tasting Event (Private) (Non-CME Event) | Kea Lani Restaurant |
Tuesday, November 12, 2024: Electrophysiology Summit
Moderator: Shephal Doshi, MD
6:00-7:00 AM | Product Theater – Breakfast (Non-CME Event) | Nick’s Fishmarket |
7:00-7:30 AM | Breakfast / Visit Exhibits | Exhibit Hall |
7:30-7:40 AM | Welcome and Announcements | Shephal Doshi, MD |
7:40-8:00 AM | What’s New in 2024? Updates in Clinical Trials | Stephen Tang, MD |
8:00-8:20 AM | What’s the Best Way to Treat AF in 2024? | Vivek Reddy, MD |
8:20-8:40 AM | New Approaches to LAA Closure for Stroke Risk Reduction | Shephal Doshi, MD |
8:40-9:00 AM | ICD’s and CRT: What Role in the Era of GDMT? | John Mignone, MD PhD |
9:00-9:30 AM | Break, Snacks and Exhibits | Exhibit Hall |
9:30-9:50 AM | Should Conduction System Pacing be Standard for all Patients? | Roderick Tung, MD |
9:50-10:10 AM | Why I started a POTS clinic and What I Learned… | David Singh, MD |
10:10-10:30 AM | LAA Closure Utilization: Too much or Not enough? | Charles Athill, MD and Vivek Reddy, MD |
10:30-10:50 AM | Updates in Anticoagulant Therapy | Christopher Granger, MD |
10:50-11:15 AM | EP Jeopardy: A Panel-Based Discussion | Moderator: Shephal Doshi, MD |
11:15 AM | Adjourn | |
6:30-9:00 PM | Luau (Ticketed Event) | Fairmont Kea Lani |
Wednesday, November 13, 2024: Heart Failure Summit (In-Person or Virtual): Free / Registration Required
Moderator: Richard Wright, MD
7:00-7:30 AM | Breakfast / Visit Exhibits | Exhibit Hall |
7:30-7:35 AM | Aloha: Introduction to the Thick Heart Seminar | Richard Wright, MD |
7:35-7:55 AM | The Thick Heart: Hypertrophic Cardiomyopathy: Coming Soon to a Clinic Near You | Dipanjan Banerjee, MD MS |
7:55-8:15 AM | The Thick Heart: Diagnosing Amyloidosis | Jenna Kay, MD |
8:15-8:35 AM | The Thick Heart: Current Treatments for ATTR | Rola Khedraki, MD |
8:35-8:55 AM | Neuropathy for Cardiologists: Diagnosing Polyneuropathy | Christyn Edmundson, MD |
8:55-9:20 AM | Break, Snacks and Exhibits | Exhibit Hall |
9:20-9:40 AM | Beta Blockers in Heart Failure: Friend or Foe | Jill Gelow, MD MPH |
9:40-10:00 AM | Diagnosis and Management of Pulmonary Hypertension | John Ryan, MD |
10:00-10:20 AM | Assessing Success to Heart Failure Therapies | Jacob Kelly, MD MHS |
10:20-10:40 AM | A Guide to Iron Deficiency in Heart Failure | Richard Wright, MD |
10:40-11:00 AM | Reduced EF Heart Failure: Zebras and Horses | James Mudd, MD |
11:00-11:30 AM | Panel Discussion and Intriguing Cases | Moderator: Richard Wright, MD |
11:30-11:35 AM | Closing Remarks | Richard Wright, MD John Gordon, MD |